Size Guide
Find Your Perfect Fit
All Lushroot pieces are designed to fit true to size. Use the measurements below to find your best fit. If you're between sizes, we recommend sizing up for a more relaxed look or staying true to size for a fitted feel.
How to measure yourself: Use a soft tape measure. Measure your chest at the fullest point, your waist at the narrowest point, and your hips at the fullest point. For inseam, measure from the crotch to the ankle bone.
Women's Tops & Jackets
| Size | AU/NZ | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6–8 | 80–84 | 62–66 | 86–90 |
| S | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 10–12 | 88–92 | 70–74 | 94–98 |
| L | 12–14 | 92–96 | 74–78 | 98–102 |
| XL | 14–16 | 96–100 | 78–82 | 102–106 |
| XXL | 16–18 | 100–104 | 82–86 | 106–110 |
Women's Bottoms & Leggings
| Size | AU/NZ | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 6–8 | 62–66 | 86–90 | 74 |
| S | 8–10 | 66–70 | 90–94 | 75 |
| M | 10–12 | 70–74 | 94–98 | 76 |
| L | 12–14 | 74–78 | 98–102 | 77 |
| XL | 14–16 | 78–82 | 102–106 | 78 |
| XXL | 16–18 | 82–86 | 106–110 | 78 |
Men's Tops & Jackets
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 86–90 | 42 | 68 |
| S | 90–96 | 44 | 70 |
| M | 96–102 | 46 | 72 |
| L | 102–108 | 48 | 74 |
| XL | 108–114 | 50 | 76 |
| XXL | 114–120 | 52 | 78 |
Men's Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 72–76 | 88–92 | 79 |
| S | 76–80 | 92–96 | 80 |
| M | 80–84 | 96–100 | 81 |
| L | 84–88 | 100–104 | 82 |
| XL | 88–92 | 104–108 | 83 |
| XXL | 92–96 | 108–112 | 83 |
Still Not Sure?
Every product page includes specific fit notes for that style. If you're still unsure about sizing, contact us and we'll help you find the right fit before you order.